                              ID: 2008-01-25_083725-125
1


 DOC-B
        Siemens                Performance data sheet                                 25-01-08 : 08:37:25

                      Project : STP Feliu de Llobregat                  

                      Compressortype : KA10 SVGL210
                      Powersupply : E-motor, Rpm = 3000
                      with Variable diffuser: for Flow regulation 
                      and with Variable Guidevanes : for minimizing Power consumption.

                      Inlet Conditions:
                      Pressure: see Table, Temperature: see Table., relative Humidity : see Table. 
                      Volume flow :  15362. nm3/h(@1.013 bar, 0 % rh, 0 deg. C)
        -------------------------------------------------------------------------------------------------------
        |             |       |    Compressorperformance and Power consumption                                |
        |             |       |    on the Motorshaft at Inlet conditions :                                    |
        |press. press |       |-------------------------------------------------------------------------------|
        |             | Inlet-|    313.15 K   |    303.15 K   |    293.15 K   |    288.15 K   |    273.15 K   | 
        | P0    P2    | flow  |       80. %   |       80. %   |       80. %   |       80. %   |       80. %   | 
        | bar    bar  |  %    | m3/h     kW   | m3/h     kW   | m3/h     kW   | m3/h     kW   | m3/h     kW   | 
        |-------------|-------|---------------|---------------|---------------|---------------|---------------|
        | 1.013  1.827| 100.0 | 18708.   437.1| 17646.   415.5| 16802.   396.6| 16432.   389.3| 15441.   372.4|
        | 1.013  1.827|  80.0 | 14966.   339.3| 14117.   322.1| 13442.   310.5| 13146.   305.8| 12353.   294.7|
        | 1.013  1.827|  60.0 | 11225.   255.6| 10588.   243.2| 10081.   236.7|  9859.   234.1|  9265.   225.6|
        | 1.013  1.827|  45.0 |  8418.   202.6|  7941.   193.6|  7561.   186.3|  7394.   183.3|  6949.   177.8|
        |-------------|-------|---------------|---------------|---------------|---------------|---------------|
  
